Precio en Pesos Mexicanos |
Dimensions | |
---|---|
Cavity size | 0.9 cu.ft (25 Liters) |
Cavity Dimension(WxDxH)/mm | 327 x 346 x 200 |
Cavity Dimension(WxDxH)/'' | 12 ⅞'' x 13 ⅝'' x 7 ⅞'' |
Gross Dimension(WxDxH)mm | 511 x 432 x 311 |
Gross Dimension(WxDxH)/'' | 20 ⅛'' x 17'' x 12 ¼'' |
Inside Package Dimension(WxDxH)mm | 581 x 478 x 380 |
Inside Package Dimension(WxDxH)/'' | 22 ⅞'' x 18 ⅞'' x 15'' |
Outer Package Dimension(WxDxH)mm | 595 x 492 x 407 |
Outer Package Dimension(WxDxH)/'' | 23 ⅜'' x 19 ⅜'' x 16'' |
Ship Weight (approx.)(kg) | 16.5 |
Ship Weight (approx.)(lb) | |
Product Weight(kg) | 14.7 |
Product Weight(lb) | |
Door Depth | 30-15/64" (768mm), 90°+ door open |
Exterior Finish | Stainless steel |
Interior Finish | Stainless steel |
No Turnable | Yes |
Interior Light | Yes, Incandescent |
Installation Clearances | Top: 11" (300), Sides: 3" (100), Back: 3" (100) |
Loading Capacity(20') | 210.0 |
Loading Capacity(40') | 460.0 |
Loading Capacity(40'HD) | 552.0 |
Electrical specifications | |
---|---|
Power Consumption | 1500W |
Power Output | 1000W |
Power Source | 120V, 60 Hz, 15 A single phase |
Power Source | 120V 60Hz; |
Plug Configuration | NEMA 5-15 |
Plug Cord | 5 ft. (1.5m) |
Frequency | 2450 MHz |
Power Consumption | 1500W |
Power Output | 1000W |
Power Source | 120V, 60 Hz, 15 A single phase |
Power Source | 120V 60Hz; |
Plug Configuration | NEMA 5-15 |
Plug Cord | 5 ft. (1.5m) |
Plug Image | |
Frequency | 2450 MHz |
Technical specifications | |
---|---|
Filter Board | Yes |
Settings Programmable | 100.0 |
Power Levels | 5.0 |
Stage Cooking | 3.0 |
Control Type | Membrane Touch |
Defrost by Time | Yes |
Time Entry Option | Yes |
Max. Cooking Time | 00:60:00 |
Multiple Portion Setting | Yes, X2 |
Add 10 sec. | No |
Express cook | Yes |
Cooking End Signal | Yes |
Magnetron Protection | Yes |
Magnetrons | 1.0 |
Function type | Light-duty |
Microwave Distribution | Bottom rotating antenna |
Braille | Yes |
Stackable installation | No |